Wednesday, March 18
| Time | Activity | Location |
|---|---|---|
| 8:00–9:00 AM | Check-in & Escort into Office | Building Lobby |
| 9:00–10:00 AM | Joint Kickoff Call with Paris — Highlights from the Paris group; introductions across both locations | Apple Office—Main Meeting Room (Virtual) |
| 10:00–12:00 PM | Current State of AI in Jupyter — Showcase of existing open source projects, extensions, and integrations across the community. Explicit goal stated: Build the building blocks for extensible AI experiences in Jupyter Notebooks | Apple Office—Main Meeting Room |
| 12:00–1:30 PM | Lunch | TBD |
| 1:30–3:30 PM | Collaborative Design Session — Define shared building blocks, standardized APIs, and protocols for AI integration | Apple Office—Main Meeting Room |
| 3:30–3:45 PM | Break | |
| 3:45–6:00 PM | Coding Sprint — Session 1 — Hands-on implementation of agreed-upon building blocks | Apple Office—Main Meeting Room |
| 6:00 PM | Dinner (Off-site, event-paid) |
Thursday, March 19
| Time | Activity | Location |
|---|---|---|
| 8:00–9:00 AM | Check-in & Escort into Office | Building Lobby |
| 9:00–10:00 AM | Joint Sync Call with Paris — Share Day 1 progress; align on goals for Day 2 | Apple Office—Main Meeting Room |
| 10:00–12:00 PM | Coding Sprint — Session 2 — Continue building; breakout groups by workstream | Apple Office—Main Meeting Room |
| 12:00–1:30 PM | Lunch | TBD |
| 1:30–3:30 PM | Coding Sprint — Session 3 — Final sprint push; polish and integrate work | Apple Office—Main Meeting Room |
| 3:30–3:45 PM | Break | |
| 3:45–5:30 PM | Demos & Readout — Each group presents what was built; discussion on next steps and roadmap | Apple Office—Main Meeting Room |
| 5:30-6:00 PM | Wrap-up & Closing Remarks — Summary of outcomes, roadmap commitments, and thank-yous | Apple Office—Main Meeting Room |