Monday, 15 June 2026
| Time | Activity |
|---|---|
| 8:30–9:00 AM | Check-in |
| 9:00–10:30 AM | Publish your course with Jupyter book and MystMD: use cases from Brigitta Sipocz and Freek Pols |
| 10:30-10:45 AM | Break |
| 10:45 AM–12:15 PM | Publish your course with Jupyter book and MystMD: participants are invited to prepare a 5 minutes lightning talk describing their use cases, issues and whishlists |
| 12:15–2:00 PM | Lunch (offered by SaclAI School) |
| 2:00–3:30 PM | Sprint mode: working on issues or helping newcomers to start with jupyterBook 2. |
| 3:30–3:45 PM | Break |
| 3:45–6:00 PM | Sprint mode: working on issues or helping newcomers to start with jupyterBook 2. |
Tuesday, 16 June 2026
| Time | Activity |
|---|---|
| 9:00–10:30 AM | MystMD and Jupyter Book in details with Angus Hollands |
| 10:30-10:45 AM | Break |
| 10:45 AM–12:15 PM | MystMD and Jupyter Book in details: issues, whishlist |
| 12:15–2:00 PM | Lunch (offered by SaclAI School) |
| 2:00–3:30 PM | Sprint mode: working on issues or helping newcomers to start with MySTMD and jupyterBook 2. |
| 3:30–3:45 PM | Break |
| 3:45–6:00 PM | Sprint mode: working on issues or helping newcomers to start with MySTMD and jupyterBook 2. |
| 7:30 PM | Dinner |
Wednesday, 17 June 2026
| Time | Activity |
|---|---|
| 9:00–10:30 AM | MyST Markdown as text representation for Jupyter notebooks: current status with Marc Wouts |
| 10:30-10:45 AM | Break |
| 10:45 AM–12:15 PM | MyST Markdown as text representation for jupyter notebooks: issues, whishlist |
| 12:15–2:00 PM | Lunch (offered by SaclAI School) |
| 2:00–3:30 PM | Sprint mode: -working on issues or helping newcomers to start with MySTMD and jupyterBook 2 -discussions on text notebook standard |
| 3:30–3:45 PM | Break |
| 3:45–6:00 PM | Sprint mode: -working on issues or helping newcomers to start with MySTMD and jupyterBook 2 -discussions on text notebook standard |