Day 1: Wednesday, 25 February
| Time | Activity |
|---|---|
| 08:00 – 12:00 | Office Open for Attendees / Independent Work |
| 12:00 – 13:00 | Lunch Break |
| 13:00 – 14:00 | Lightning Talks |
| 14:00 – 15:00 | Ideas Generation for JupyterHub v6 |
| 15:00 – 16:00 | Ideas Collection for JupyterHub v6 |
| 16:00 – 17:00 | Afternoon Break |
| 17:00 – 17:20 | Synchronous Welcome with North America Workshop |
| 17:20 – 18:30 | Joint Session with NA: “What Do I Want to Get Out of a Roadmap?” |
| 18:30 – 18:45 | Break |
| 18:45 – 20:00 | Joint Session with NA: “What Do I Want JupyterHub to Do?” |
| 20:00 – 21:00 | Dinner |
Day 2: Thursday, 26 February
| Time | Activity |
|---|---|
| 08:00 – 12:00 | Office Open for Attendees / Independent Work |
| 12:00 – 13:00 | Lunch Break |
| 13:00 – 16:00 | Unconference |
| 16:00 – 17:00 | Afternoon Break |
| 17:20 – 18:15 | Joint Session with NA: “What Should the JupyterHub Roadmap Look Like?” |
| 18:15 – 18:30 | Break |
| 18:45 – 20:00 | Continuation: Joint Session with NA: “What Should the JupyterHub Roadmap Look Like?” |
| 20:00 – 21:00 | Dinner |