In-Person Project Meetings
In- Person Project Meetings allow project maintainers to come together and dive into project related topics such as upcoming or current features, roadmaps, or issues to overcome. These meetings are for maintainers, contributors, and invited guests only. Registration is required.
Monday, 16 May
Prometheus + Thanos 08:00 – 17:00 |
TAG Observability 11:30 – 13:30 |
13:00 – 17:00 |
LitmusChaos |
Argo |
Flux |
Tuesday, 17 May
8:00 – 12:00 | 13:00 – 17:00 |
containerd | OpenTelemetry |
Backstage | Helm |
Cloud Native Buildpacks |
Project Office Hours
Connect with your CNCF Project maintainers during their Project Office Hour session! During this time, projects are free to share the latest features, upcoming updates, answer questions from the community, or maybe even a demo! Hosted on Bevy, each project has the flexibility to share their screens, turn on their video and audio, chat with attendees via chatbox, and record their session. Separate registration is required and free to all KubeCon + CloudNativeCon EU attendees.
Wednesday, 18 May
10:30 – 11:30 | Pravega | Harbor | wasmCloud |
11:30 – 12:30 | Chaos Mesh | Strimzi | KubeVirt |
12:30 – 13:30 | Crossplane | Devfile | Cilium |
13:30 – 14:30 | Telepresence | Pixie | Vitess |
14:30 – 15:30 | Dapr | SPIRE | |
15:30 – 16:30 | Brigade | Serverless Workflow | Open Cluster Management |
Thursday, 19 May
10:30 – 11:30 | Kyverno | KubeVela | Longhorn |
11:30 – 12:30 | Helm | Antrea | SchemaHero |
12:30 – 13:30 | Keptn | Emissary-ingress | Akri |
13:30 – 14:30 | kube-rs | Linkerd | Flux |
14:30 – 15:30 | CRI-O | CloudEvents | OpenEBS |
15:30 – 16:30 | Open Service Mesh | Cloud Native Buildpacks | NATS |
Friday, 20 May
Project Pavilion
Attending in-person? Swing by the Project Pavilion located in the Solutions Showcase – Pavilion 2 to connect with project maintainers to learn more about the project, ask questions or exchange ideas.
Shared Kiosk Hours
AM Hours
Wednesday, 18 May: 10:30 – 15:30 CEST
Thursday, 19 May: 10:30 – 14:00 CEST
Friday, 20 May: 10:30 – 13:00 CEST
PM Hours
Wednesday, 18 May: 15:30 – 20:00 CEST
Thursday, 19 May: 14:00 – 17:30 CEST
Friday, 20 May: 13:00 – 16:00 CEST
Project Name | Project Level | Kiosk Number |
CoreDNS | Graduated | 13 (AM Hours) |
Harbor | Graduated | 13 (PM Hours) |
Helm | Graduated | 8 (PM Hours) |
Fluentd | Graduated | 1 (Full Hours) |
Linkerd | Graduated | 16 (Full Hours) |
Prometheus | Graduated | 7 (Full Hours) |
Open Policy Agent | Graduated | 20 (PM Hours) |
Rook | Graduated | 4 (Full Hours) |
Vitess | Graduated | 5 (PM Hours) |
Argo | Incubating | 3 (Full Hours) |
Backstage | Incubating | 2 (Full Hours) |
Cilium | Incubating | 12 (Full Hours) |
Cloud Native Buildpacks | Incubating | 20 (AM Hours) |
CloudEvents | Incubating | 23 (AM Hours) |
Crossplane | Incubating | 11 (Full Hours) |
Emissary-ingress | Incubating | 22 (AM Hours) |
Flux | Incubating | 6 (Full Hours) |
LitmusChaos | Incubating | 10 (AM Hours) |
NATS | Incubating | 5 (AM Hours) |
OpenTelemetry | Incubating | 23 (PM Hours) |
Thanos | Incubating | 8 (AM Hours) |
Akri | Sandbox | 21 (AM Hours) |
Antrea | Sandbox | 9 (Full Hours) |
cert-manager | Sandbox | 17 (Full Hours) |
Curiefense | Sandbox | 14 (Full Hours) |
Keptn | Sandbox | 18 (Full Hours) |
Krustlet | Sandbox | 22 (PM Hours) |
Kyverno | Sandbox | 19 (Full Hours) |
OpenEBS | Sandbox | 26 (Full Hours) |
Open Service Mesh (OSM) | Sandbox | 10 (PM Hours) |
Pixie | Sandbox | 25 (Full Hours) |
Pravega.io | Sandbox | 24 (Full Hours) |
wasmCloud | Sandbox | 21 (PM Hours) |
Business Value Sub-Committee | Other | 15 (Full Hours) |
Cartografos | Other | 15 (Full Hours) |
Don’t forget to pick up your favorite project sticker at our sticker wall in the solutions showcase!
Powered By
Bug Bash
Compete with developers from all around the globe in an exciting model to fix bugs and make other security improvements on open source projects. Contributors gain points for each fixed issue and win prizes. Participating projects benefit from increased visibility, gaining new contributors, and improving the security and quality of their code.