Maintainer Tracks
Join us for the Maintainer Track sessions at KubeCon + CloudNativeCon North America 2023 and go into a deep dive into the heart of these projects. Don’t miss this unique opportunity to connect with project leaders, gain insights into the latest advancements, and collaborate with industry experts!
In-Person Project Working Session
In- Person Project Meetings allow project maintainers to come together and dive into project related topics such as upcoming or current features, roadmaps, or issues to overcome. These meetings are for maintainers, contributors, and invited guests only.
Project Working Sessions are being held at:
Hilton Garden Inn McCormick Place – level 3
123 E. Cermak, Suite 300
Chicago, IL 60616
Connected to McCormick Place by skybridge. The skybridge at McCormick Place is on level 3.
Marriott Marquis – level 4
2121 S Prairie Ave,
Chicago, IL 60616
Connected to McCormick Place by skybridge. The skybridge at McCormick Place is on level 3.
MONday, november 6
Morning
8:00 AM – 12:00 PM |
Flux (Marriott, level 4) |
TAG App Delivery – WG and Project Talks (Marriott, level 4) |
TAG-Runtime (Marriott, level 4) |
9:30 – 10:30 AM | 10:30 AM – 12:30 PM | 11:00 AM – 12:00 PM |
OpenCost (Hilton, level 3) | LitmusChaos (Hilton, level 3) | WasmEdge (Hilton, level 3) |
Armada (Hilton, level 3) | Falco (Hilton, level 3) | Kubescape (Hilton, level 3) |
Kepler (Hilton, level 3) | KubeVirt (Hilton, level 3) | Carvel (Hilton, level 3) |
OpenFGA (Hilton, level 3) | Keptn (Hilton, level 3) | KubeArmor (Hilton, level 3) |
– | in-toto (Hilton, level 3) | SchemaHero (Hilton, level 3) |
Afternoon
1:00 PM – 4:30 PM |
Etcd (Marriott, level 4) |
TUF (Marriott, level 4) |
Argo Proj (Marriott, level 4) |
TiKV (Marriott, level 4) |
Harbor (Marriott, level 4) |
1:00 – 2:00 PM | 1:00 – 3:00 PM |
SlimToolkit (Hilton, level 3) | Cert-manager (Hilton, level 3) |
Porter (Hilton, level 3) | OpenFeature (Hilton, level 3) |
Open Cluster Management (Hilton, level 3) | Dapr (Hilton, level 3) |
Pixie (Hilton, level 3) | Buildpacks (Hilton, level 3) |
– | Kyverno (Hilton, level 3) |
Project Pavilion
Attending in-person? Swing by the Project Pavilion located in the Solutions Showcase in Hall F to connect with project maintainers to learn more about the project, ask questions or exchange ideas.
Project Pavilion Hours
All times listed in CST
AM/PM Shared Kiosk Hours
AM Shift Schedule
All times listed in CST
PM Shift Schedule
All times listed in CST
Kiosk Information
Project Name | Project Level | Kiosk Number | Kiosk Shift |
---|---|---|---|
Rook | Graduated | P1-A | AM |
Argo Proj | Graduated | F1 | Full |
Envoy | Graduated | F2 | Full |
Etcd | Graduated | F3 | Full |
Fluentd & Fluent Bit | Graduated | F4 | Full |
Istio | Graduated | F5 | Full |
Linkerd | Graduated | F6 | Full |
SPIFFE and SPIRE | Graduated | F7 | Full |
TiKV | Graduated | F8 | Full |
Flux | Graduated | F9 | Full |
containerd | Graduated | P1-P | PM |
Harbor | Graduated | P2-P | PM |
Helm | Graduated | P3-P | PM |
Cloud Custodian | Incubating | P2-A | AM |
in-toto | Incubating | P3-A | AM |
Keycloak | Incubating | P4-A | AM |
Knative | Incubating | P5-A | AM |
Open Policy Containers (OPCR) | Sandbox | P6-A | AM |
Backstage | Incubating | F10 | Full |
Buildpacks | Incubating | F11 | Full |
cert-manager | Incubating | F12 | Full |
Cilium | Incubating | F13 | Full |
Crossplane | Incubating | F14 | Full |
Keptn | Incubating | F17 | Full |
KubeVirt | Incubating | F18 | Full |
Kyverno | Incubating | F19 | Full |
Litmus Chaos | Incubating | F20 | Full |
Open Policy Agent | Incubating | F21 | Full |
OpenFeature | Incubating | F22 | Full |
OpenTelemetry | Incubating | F23 | Full |
wasmCloud | Incubating | F24 | Full |
Emissary Ingress | Incubating | F25 | Full |
Falco | Incubating | F26 | Full |
Longhorn | Incubating | P4-P | PM |
CloudEvents | Incubating | P5-P | PM |
KCD | Other | F15 | Full |
Fuzzing Booth | Other | F16 | Full |
Metal3-io | Sandbox | P10-A | AM |
External Secrets Operator | Sandbox | P7-A | AM |
Antrea | Sandbox | P8-A | AM |
Lima | Sandbox | P9-A | AM |
Porter | Sandbox | F27 | Full |
Armada | Sandbox | F28 | Full |
Carvel | Sandbox | F29 | Full |
Kepler | Sandbox | F30 | Full |
Konveyor | Sandbox | F31 | Full |
Kubearmor | Sandbox | F32 | Full |
Kubescape | Sandbox | F33 | Full |
OpenCost | Sandbox | F34 | Full |
Paralus | Sandbox | F35 | Full |
PipeCD | Sandbox | F36 | Full |
Pixie | Sandbox | F37 | Full |
SlimToolkit | Sandbox | F38 | Full |
Telepresence | Sandbox | F39 | Full |
WasmEdge | Sandbox | F40 | Full |
DevSpace | Sandbox | P6-P | PM |
OpenFGA | Sandbox | P7-P | PM |
Akri | Sandbox | P8-P | PM |
Open Cluster Management | Sandbox | P9-P | PM |
TAG App Delivery | TAGs | F41 | Full |
TAG-Runtime | TAGs | P10-P | PM |
Don’t forget to pick your favorite project sticker at our sticker wall in the Project Pavilion in the solutions showcase!
Powered by: